KNOXVILLE CATHOLIC FOOTBALL 2021 |
1 | Keondre’ Jarmon | RB/DB | Sr. | 39 | Keilyn Smith | TE/DL | So. |
2 | Raaphell Mayes | WR/LB | Sr. | 40 | Brenden Goodson | RB/DL | Fr. |
3 | Nate Breeden | WR/DB | Sr. | 41 | Tyler Edmands | WR/DB | So. |
4 | Javis Mynatt | WR/DB | Sr. | 42 | Shannon McKinney | WR/DB | Fr. |
5 | Quincy Pannell | RB/DB | So. | 43 | Aidan Cahill | WR/LB | Fr. |
6 | Sam O’Leary | WR/DB | Jr. | 44 | Matthew Taylor | RB/LB | Fr. |
7 | Tommy Winton | WR/DB | Sr. | 45 | Bryson Gardner | TE/LB | So. |
8 | JaVaree Roebuck | WR/DB | Sr. | 48 | Kaiden Surlas | RB/LB | So. |
9 | Eli Hamilton | RB/DB | Jr. | 50 | Devin Lively | OL/DL | Jr. |
10 | Grayson Goodale | WR/DB | So. | 51 | Antori Hamilton | OL/DL | So. |
11 | Carron Duffield | WR/LB | Jr. | 52 | Jackson Arrowood | OL/DL | Sr. |
12 | Dinero Watts | WR/DB | Jr. | 53 | Tyler Rhinehart | OL/DL | Jr. |
13 | Jacob Hutcheson | QB | Jr. | 54 | Eli Lindsey | OL/DL | So. |
14 | Jayden Neal | QB | Fr. | 55 | Trevor Duncan | OL/DL | Jr. |
15 | Dante’ Strickland | WR/DB | So. | 56 | Dominic Clifford | OL/DL | So. |
16 | Paul Fisher | RB/LB | Sr. | 57 | Jimmy Bryson | OL/DL | Fr. |
17 | Dag Botchway | WR/DB | Sr. | 58 | Elijah Lawson | OL/DL | Jr. |
18 | Rockne Ullrich | WR/DB | Jr. | 59 | Cooper Crook | OL/DL | So. |
19 | John Domzalski | WR/LB | So. | 65 | Henry Bertucci | OL/DL | Jr. |
20 | Brodrick Gipson | WR/DB | Jr. | 68 | Andon Mashburn | OL/DL | So. |
21 | Connor Ruth | WR/DB | So. | 69 | Garrett Rice | OL/DL | Jr. |
22 | Braxton Cox | RB/DB | So. | 70 | Daven Cozart | OL/DL | Jr. |
23 | Brock Taylor | K | Jr. | 73 | Hayden Todd | OL/DL | Sr. |
24 | Jaylon Harmon | WR/DB | So. | 74 | Hudson Huntsinger | OL/DL | Sr. |
25 | Braylon Harmon | WR/DB | So. | 75 | Ethan Boggess | OL/DL | Fr. |
26 | Nick Kaczmarek | WR/DB | So. | 77 | Tra’ Dennard | OL/DL | Fr. |
27 | Paul Lyles | RB/LB | Jr. | 78 | Hayden Oliver | OL/DL | So. |
28 | Gray Jones | WR/DB | So. | 80 | Zach Pflanz | QB | Fr. |
29 | AJ Acosta | WR/DB | Jr. | 81 | Joseph Briggeman | WR/DB | So. |
30 | Emmitt Newman | RB/LB | So. | 82 | Jacob Tyo | WR/DB | Jr. |
31 | Joseph Iverson | WR/LB | Sr. | 84 | Tyler Dorn | K | Fr. |
32 | Spencer Margolis | RB/LB | Sr. | 86 | Stephen Bertucci | TE/DL | Fr. |
33 | Eli Jones | RB/LB | Sr. | 87 | Jacob Briggeman | WR/DB | Fr. |
34 | Chase Surlas | WR/DB | Fr. | 88 | Cade Huber | TE/DL | Sr. |
35 | Caleb Harris | WR/DB | Fr. | 89 | Alex Bertram | WR/DB | So. |
36 | Aidan White | WR/DB | Jr. | 93 | Josh Turbyville | K | Sr. |
37 | Daniel Iverson | WR/LB | So. | 99 | Austin Ayo | K | So. |
Principal- Dickie Sompayrac | Head Coach – Korey Mobbs |
Athletic Director – Jason Surlas | Assistant Coaches – Greg Ryan, Robert Ayers, Justin Anderson |
Athletic Trainer – Matt Schaller | Sam Brown, Jason Surlas, Jaydon Tullock, Allison Maurer, |
Statistician- Jeff Patton | Jim Branch, Tre’ Brown, Jordan Natour, Zach Rector |
Equipment Manager – Johnny Crowell | |