CATHOLIC IRISH

9-4 overall/3-1 Region 4-5A

2018 FINAL STATS


Score by Quarters

Opponent 81 68 79 46 – 274 21.1

Catholic 126 124 69 64 – 383 29.5

8/17 Maryville 31, @Catholic 10 9/28 Catholic 30, @Rhea County 12*

8/24 @Catholic 35, Baylor 16 10/5 Catholic 49, @West Greene 6

9/7 @Catholic 35, Cleveland 28 10/12 @Catholic 49, Walker Valley 7*

9/14 Soddy-Daisy 17, @Catholic 7* 10/26 Catholic 42, @Lenoir City 0*

9/21 @Brentwood Academy 40, Catholic 3

*Region 4-5A

TSSAA Playoffs

11/2 @Catholic 34, West 28

11/9 Catholic 28, @Fulton 25

11/16 Catholic 42, @Oak Ridge 40

11/23 Central 24, @Catholic 19

KCHS OPP

First Downs 230 180

Rush Att 479 435

Rush Yds 2360 1755

Rush Yds p/g 181.5 135.0

Com-Att-Int 150-239-15 139-257-11

Pass Yds 2329 1481

Pass Yds p/g 179.2 113.9

Total Yds 4689 3236

Total Yds p/g 360.6 248.9

Fum/Lost 18/8 15/7

Punts-Avg 30-33.9 59-32.9

Pen-Yds 91-762 70-642

Pass Com Att Int Yds Pct YPG Long TD

Jancek 85 129 9 1288 .659 184.0 73 15

Gregg 32 57 2 561 .561 187.0 61 4

Buckles 32 50 4 474 .640 67.7 63 6

Winton 1 1 0 6 1.000 0.5 6 1

Renfree 0 2 0 0 .000 0.0 0 0

Rec Rec Yds RPG YPC YPG Long TD

Winton 46 879 3.5 19.1 67.6 73 8

A Jones 41 758 4.6 18.5 84.2 55 6

T. Shannon 11 128 0.8 11.6 9.8 26 1

Duncan 11 81 0.8 7.4 6.2 27 2

Jarmon 7 106 0.5 15.1 8.2 27 2

Story 6 63 0.5 10.5 4.8 36 2

Thompson 5 44 0.4 8.8 3.4 28 0

Moore 4 62 0.3 15.5 5.2 23 3

White 4 48 0.3 12.0 4.0 16 0

A Margolis 4 32 0.3 8.0 2.5 10 1

Sompayrac 3 30 0.2 10.0 2.3 16 0

Mynatt 2 44 0.2 22.0 3.4 24 0

Franklin 2 29 0.2 14.5 2.2 24 0

Hicks 2 9 0.2 4.5 0.7 8 0

Williams 1 10 0.1 10.0 0.8 10 0

Buckles 1 6 0.1 6.0 0.7 6 1

Rush Att Yds YPR YPG Long TD

Jarmon 142 974 6.9 74.9 54 7

Winton 46 466 10.1 35.8 72 6

Jancek 71 256 3.6 42.7 35 5

Hicks 37 225 6.1 17.3 33 1

Duncan 37 117 3.2 9.0 15 1

N. Iverson 16 112 7.0 10.2 40 2

Thompson 29 112 3.9 8.6 16 1

Gregg 19 63 3.3 15.8 14 0

Buckles 32 32 1.0 4.6 15 1

T. Shannon 4 30 7.5 2.3 16 1

Dempsey 7 28 4.0 2.2 12 0

Franklin 2 14 7.0 1.1 7 0

S. Margolis 1 9 9.0 0.7 9 0

Mayes 3 6 2.0 0.5 4 0

Beldyk 10 5 0.5 0.4 4 0

Whaley 1 2 2.0 0.2 2 0

A Margolis 2 2 1.0 0.2 1 0

Williams 2 (-1) (-0.5) (-0.1) 3 0

Molino 1 (-2) (-2.0) (-0.2) (-2) 0

Mynatt 1 (-2) (-2.0) (-0.2) (-2) 0

Velas 1 (-3) (-3.0) (-0.2) (-3) 0

Fisher 1 (-5) (-5.0) (-0.4) (-7) 0

Jessie 1 (-5) (-5.0) (-0.4) (-5) 0

Renfree 1 (-9) (-9.0) (-0.8) (-9) 0

Team 12 (-66) (-5.5) (-5.1) (-1) 0

Punts No. Yds Avg. Long I20 Blk

Suchomski 21 699 33.3 50 3 0

Robertson 7 249 35.6 53 1 0

Turbyville 2 70 35.0 36 0 0

Punt Ret No. Yds. Avg. Long TD

T. Shannon 13 132 10.2 25 0

White 4 12 3.0 8 0

Winton 2 13 6.5 10 0

Jarmon 1 16 16.0 16 0

Kick Ret No. Yds. Avg. Long TD

Winton 16 369 23.1 33 0

Thompson 8 223 27.9 50 0

T. Shannon 4 68 17.0 24 0

White 3 45 15.0 18 0

Sompayrac 3 38 12.7 16 0

Jarmon 1 22 22.0 22 0

Hicks 1 7 7.0 7 0

INT Ret No Yds Avg. Long TD

Quinones 4 43 10.8 17 1

Mynatt 3 0 0.0 0 0

Jancek 1 22 22.0 22 0

Jenkins 1 4 4.0 4 0

Jones 1 0 0.0 0 0

Z. Shannon 1 0 0.0 0 0

SCORING TD FG PAT CON SAF PTS

Winton 14 84

Robertson 5/6 49/50 64

Jarmon 9 54

A Jones 6 36

Jancek 5 30

Duncan 3 18

Moore 3 18

Buckles 2 12

Hicks 2 12

N. Iverson 2 12

T. Shannon 2 12

Story 2 12

A Margolis 1 6

Quinones 1 6

Thompson 1 6

Quinones 1/1 1

Turbyville 0/1 0

Team 0/1 0/3 0

Robertson FG (made): 25, 38, 21, 37, 36, 37

Turbyville FG (made): 26

DEFENSE UT AT TOT TFL SACK BLK FC FR PBU INT

Duncan 81 57 138 12 4 1 2 1

Story 51 70 121 7 5 2 1

Mays 53 39 92 13 6 1 2

Quinones 41 34 75 10 2 2 6 4

Moore 35 32 67 11 8 1

Torres 37 28 65 9 3

Beene 25 26 51 2 2 1

Thompson 29 11 40 1 1

A Jones 22 18 40 2 3 1

White 17 22 39 1 1 1 1

Sompayrac 19 15 34 1 1 1

T. Shannon 19 12 31 1 3

Mynatt 20 10 30 9 3

Cress 15 13 28 3

Jancek 19 8 27 2 1

Bruce 11 13 24 2

Davenport 13 10 23 1 1

Tucker 7 13 20 2

Bindner 8 9 17 4

A Margolis 5 10 15

Z. Shannon 5 6 11 1 1

Winton 6 4 10

S. Margolis 7 2 9 1

Williams 5 3 8

Velas 4 3 7 1 1

Vanderhoofven1 6 7

Lawson 4 2 6 1

N. Iverson 4 2 6

Beldyk 4 0 4 1

Goodale 3 1 4 1 1

Franklin 2 2 4

El. Jones 2 2 4

Mayes 2 1 3

Jenkins 1 1 2 1 1

Robertson 1 1 2

Ev. Jones 2 0 2

Price 0 2 2

Grill 0 2 2

Dolin 1 0 1 2

Dempsey 1 0 1

Ha. Huntsinger1 0 1

Jessie 1 0 1

Molino 0 1 1