2017 Cumulative Stats

**Updated November 8, 2017**

 

 

CATHOLIC IRISH

8-3 overall/4-0 Region 4-5A (Champions)

2017 STATS

Score by Quarters

Opponent 42 138 81 80 – 341 31.0

Catholic 120 220 107 35 – 482 43.8

 

8/18 @Maryville 49, Catholic 42 9/22 Brentwood Academy 50, @Catholic 14  

8/25 Catholic 56, @Baylor 24 9/28 @Catholic 49, Rhea County 24*

9/1 ELCA 55, @Catholic 10 10/6 @Catholic 58, West Greene 7

9/8 Catholic 33, @Cleveland 7 10/13 Catholic 63, @Walker Valley 42*

9/15 Catholic 49, @Soddy-Daisy 48* 10/27 @Catholic 49, Lenoir City 14*

*Region 4-5A

TSSAA Playoffs

11/3 @Catholic 59, Campbell County 21

11/10 Fulton @ Catholic

 

KCHS OPP

First Downs 200 181

Rush Att 397 368

Rush Yds 2310 1874

Rush Yds p/g 210.0 170.4

Com-Att-Int 131-209-6 144-250-15

Pass Yds 2303 1840

Pass Yds p/g 209.4 167.3

Total Yds 4613 3714

Total Yds p/g 419.4 337.6

Fum/Lost 10/7 18/10

Punts-Avg 22-30.2 31-33.6

Pen-Yds 103-981 63-567

 

Pass Com Att Int Yds Pct YPG Long TD

  1. Sompayrac 112 174 5 1828 .644 182.8 76 18

Jancek 13 23 1 363 .565 33.0 63 6

Gregg 5 10 0 95 .500 8.6 35 0

Gaines 1 2 0 17 .500 1.7 17 0

 

Rec Rec Yds RPG YPC YPG Long TD

Bussell 42 806 3.8 19.2 73.3 58 9

Blakely 37 627 3.4 16.9 57.0 63 10

Mitchell 16 371 1.5 23.2 33.7 76 3

Jones 11 220 1.0 20.0 20.0 45 2

Whitt 7 51 0.6 7.3 4.6 17 0

Mahoney 7 38 0.7 5.4 3.8 9 0

Thompson 3 51 0.3 17.0 5.7 32 0

  1. Brown 2 28 0.3 14.0 4.0 17 0

Fluker 2 21 0.2 10.5 1.9 13 0

White 1 35 0.1 35.0 3.2 35 0

Shannon 1 25 0.1 25.0 2.3 25 0

Davenport 1 17 0.1 17.0 1.5 17 0

  1. Sompayrac 1 13 0.1 13.0 1.2 13 0

Rush Att Yds YPR YPG Long TD

  1. Brown 71 520 7.3 74.2 24 9

Bussell 36 471 13.1 42.8 67 6

Fluker 45 288 6.4 26.2 45 6

  1. Sompayrac 70 278 4.0 27.8 23 2

Thompson 42 218 5.2 24.2 27 2

Mitchell 26 153 5.9 15.3 28 0

Iverson 21 132 6.3 12.0 67 1

Jancek 16 125 7.8 11.4 28 0

Mahoney 12 73 6.1 7.3 19 1

Whitt 16 69 4.3 6.3 26 2

Kuerschen 1 32 32.0 6.4 32 0

Shannon 9 31 3.4 2.8 21 1

Gregg 5 7 1.4 0.6 10 1

Ca. Mays 4 4 1.0 0.4 2 2

Dempsey 3 (-1) (-0.3) (-0.1) 1 0

Dolin 1 (-1) (-1.0) (-0.1) (-1) 0

Margolis 1 (-1) (-1.0) (-0.1) (-1) 0

Price 1 (-3) (-3.0) (-0.3) (-3) 0

  1. Sompayrac 2 (-4) (-2.0) (-0.4) 1 0

Hamling 6 (-9) (-1.5) (-0.8) 3 0

Gaines 2 (-14) (-7.0) (-1.3) (-3) 0

Team 7 (-58) (-8.3) (-5.3) 0 0

 

Punts No. Yds Avg. Long I20 Blk

Sauter 9 346 38.4 50 2 0

Suchomski 8 212 26.5 38 0 0

  1. Sompayrac 3 95 31.7 36 2 0

Team 2 12 6.0 12 0 2

 

Punt Ret No. Yds. Avg. Long TD

Mitchell 10 199 19.9 65 1

 

Kick Ret No. Yds. Avg. Long TD

Mitchell 16 293 18.3 44 0

Bussell 9 356 39.6 90 2

Jones 3 21 7.0 11 0

Blakely 2 40 20.0 22 0

Whitt 2 20 10.0 18 0

Shannon 1 12 12.0 12 0

Iverson 1 11 11.0 11 0

  1. Sompayrac 1 4 4.0 4 0

 

INT Ret No Yds Avg. Long TD

Mitchell 4 84 21.0 54 0

Blakely 4 153 38.3 44 2

Jancek 3 120 40.0 57 1

Story 1 38 38.0 38 1

  1. Brown 1 14 14.0 14 1

Co. Mays 1 0 0.0 0 0

  1. Sompayrac 1 0 0.0 0 0

 

SCORING TD FG PAT CON SAF PTS

Bussell 17 102

Robertson 5/6 65/65 80

Blakely 12 72

  1. Brown 10 60

Fluker 6 36

Mitchell 4 24

Thompson 3 18

Jones 2 12

Ca. Mays 2 12

  1. Sompayrac 2 12

Whitt 2 12

Jancek 1 1 8

Gregg 1 6

Iverson 1 6

Mahoney 1 6

Shannon 1 6

Story 1 6

Team 2 4

Robertson FG (made): 30, 20, 33, 26, 21, 26

 

DEFENSE UT AT TOT TFL SACK BLK FC FR PBU INT

Jancek 32 40 72 2 2 5 3

Mahoney 28 43 71 5 1 2

Moore 40 30 70 8 11 1

Fluker 31 37 68 4 2 2 1 1

Mitchell 28 20.5 48.5 2 0.5 9 4

Story 14 30 44 1 2 3 1

Blakely 20 22 42 2 1 4 4

Ca. Mays 23 16.5 39.5 8 4.5 1

Duncan 18 20 38 5 1

Liverman 8 30 38 2

Thompson 18 11 29 1 1 1 1 3

Bussell 14 12 26 2 1

Whitt 8 18 26 2

  1. Brown 13 11.5 24.5 3 1.5 1 3 1

Torres 9 10 19 2 1 1

Bindner 5 11 16 1 1 1

  1. Brown 5 6 11

Jones 6 2 8

Shannon 4 3 7

Margolis 3 4 7

White 3 4 7

Tucker 2 5 7 1

Bruce 3 1 4 1 1 1

Cress 2 2 4 1

Branch 1 3 4

  1. Sompayrac 0 4 4 3 1

Iverson 3 0 3

Co. Mays 2 1 3 1 1 1

Kuerschen 1 2 3

Quinones 1 2 3 1

  1. Sompayrac 1 0 1

Hamling 1 0 1 1

Davenport 1 0 1

Dolin 0 1 1

Vanderhoofven0 1 1