2015 Season Stats

Published by admin on

CATHOLIC IRISH
2015 FINAL STATS
11-4 Overall 3-2 Region2-4A
Score by Quarters
Opponent 74 108 77   59 – 318 21.2
Catholic 198 204 72   65 – 539 35.9
8/22 Catholic 49 @Morristown East 24
8/28 CPA 38 Catholic 10 (at Vanderbilt)
9/4 Central 28 @Catholic 10*
9/11 @Catholic 35 Notre Dame 17
9/18 Fulton 34 @Catholic 23*
9/25 @Belfry (Ky.) 38 Catholic 14
10/2 Catholic 45 @Anderson Co. 14*
10/16 @Catholic 42 Carter 6*
10/23 @Catholic 45 Cloudland 23
10/30 Catholic 51 @Union County 0*
TSSAA PLAYOFFS
11/6 Catholic 50 @Seymour 7
11/13 Catholic 28 @Fulton 25
11/20 Catholic 35 @Greenville 21
11/27 Catholic 54 Marshall Co. 35
12/5 Catholic 48 Pearl-Cohn 8 (State Championship)
KCHS OPP
First Downs 227 225
Rush Att 466 592
Rush Yds 2203 2567
Rush Yds p/g 146.9 171.1
Com-Att-Int 184-343-18 167-337-18
Pass Yds 3565 2092
Pass Yds p/g 237.7 139.4
Total Yds 5768 4659
Total Yds p/g 384.5 310.6
Fum/Lost 21/13 30/13
Punts-Avg 54-36.9 73-33.9
Pen-Yds 115-1054 78-657
Pass Com Att Int Yds Pct YPG Long TD
Cunningham 143 270 12 2731 0.529 182.1 93 33
Edenfield 19 33 5 479 0.576 59.9 83 2
Sompayrac 21 33 1 342 0.636 57 58 2
Rodgers 1 4 0 13 0.25 0.9 13 0
MacDonald 0 3 0 0 0 0 0 0
Rec Rec Yds RPG YPC YPG Long TD
Rodgers 61 1570 4.1 25.7 104.7 93 23
Ch. Kuerschen 47 879 4.3 18.7 79.9 58 9
Kountz 20 276 1.3 13.8 18.4 44 1
Wood 19 260 1.9 13.7 26 70 1
Blakely 10 109 0.6 10.9 7.3 18 1
Mitchell 7 188 0.5 26.9 13.4 83 1
Fortune 5 100 0.3 20 6.7 33 1
Kyle 5 78 0.3 15.6 5.2 26 0
Fluker 3 53 0.2 17.7 3.5 32 0
Scott 2 20 0.1 10 1.3 17 0
Edenfield 2 11 0.3 5.5 1.4 7 0
Cunningham 1 13 0.1 13 0.9 13 0
Brown 1 10 0.1 10 0.7 10 0
Ernst 1 (-2) 0.1 (-2.0) (-0.1) (-2) 0
Rush Att Yds YPR YPG Long TD
Wood 98 588 6 58.8 30 4
Brown 73 464 6.4 33.1 36 4
Rodgers 56 413 7.4 29.5 61 3
Kountz 29 145 5 9.7 30 6
Ernst 24 142 5.9 9.5 30 1
Cunningham 42 135 3.2 9 19 4
Fluker 10 125 12.5 8.3 47 2
Ch. Kuerschen 10 77 7.7 7 23 1
Edenfield 34 61 1.8 7.6 15 1
Mitchell 9 46 5.1 3.3 9 0
Lovely 3 24 8 1.6 16 0
Scott 13 20 1.5 1.3 6 0
LeBlanc 6 18 3 1.2 17 0
Sompayrac 15 18 1.2 3 23 1
Margolis 11 14 1.3 0.9 5 0
Mays 2 13 6.5 0.9 7 1
Price 2 11 5.5 0.7 13 0
Whitt 5 8 1.6 0.5 7 0
Fortune 1 3 3 0.2 3 0
Mahoney 2 3 1.5 0.2 3 0
Co. Kuerschen 4 3 0.8 0.2 6 0
Hosford 3 (-1) (-0.3) (-0.1) 3 0
Team 14 (-127) (-9.1) (-8.5) 0 0
Punts No. Yds Avg. Long I20 Blk
Poczobut 51 1930 37.8 57 6 0
Edenfield 1 31 31 31 1 0
Team 2 35 17.5 35 0 2
Punt Ret No. Yds. Avg. Long TD
Rodgers 14 275 19.6 93 2
Ch. Kuerschen 8 120 15 52 1
Mitchell 2 65 32.5 61 0
KO Ret No. Yds. Avg. Long TD
Wood 8 178 22.3 43 0
Ch. Kuerschen 6 159 26.5 51 0
Rodgers 5 215 43 81 2
Kountz 5 57 11.4 17 0
Mitchell 2 38 19 26 0
Fluker 2 32 16 17 0
Blakely 1 21 21 21 0
Ernst 1 14 14 14 0
Cunningham 1 8 8 8 0
INT Ret No Yds Avg. Long TD
Ch. Kuerschen 8 145 18.1 50 3
Rodgers 2 38 19 38 1
Wood 2 9 4.5 9 0
Sompayrac 2 0 0 0 0
Staley 1 10 10 10 0
Hosford 1 3 3 3 0
Mitchell 1 0 0 0 0
Scott 1 0 0 0 0
SCORING TD FG PAT CON SAF PTS
Rodgers 31 186
Ch. Kuerschen 14 1 86
Poczobut 4/7 56/61 68
Kountz 7 1 44
Wood 5 30
Brown 4 24
Cunningham 4 24
Fluker 2 12
Mitchell 2 12
Dickinson 9/9 9
Team 4 8
Blakely 1 6
Edenfield 1 6
Ernst 1 6
Fortune 1 6
Mays 1 6
Sompayrac 1 6
Poczobut FG (made): 31, 25, 26, 28, 23, 44, 24
DEFENSE UT AT TOT TFL SACK BLK FC FR PBU INT
Fortune 72 109.5 181.5 31 3.5 1 1 2
Ernst 59 82 141 8 1 6
Rowan 62 76 138 36 10 1 2 1 1
Albritton 38 59 97 17.5 9.5 7 2 2
Scott 28 43 71 17 3 1 1
Fluker 23 43 66 11 1
Kyle 22 35 57 8 2 1 1
Rodgers 38 16 54 5 3 2
Ch. Kuerschen 26 24 50 1 8 8
Hollin 23 24.5 47.5 10.5 5 1
Connors 13 28 41 7 2 1
Staley 17 19 36 3 1
Healy 11 25 36 6 2 1
Mays 6 27 33 4 3 2 1
Wood 15 14.5 29.5 1 0.5 4 2
Lovely 9 18 27 4 1
Sompayrac 17 9 26 2 2
Orler 7 18 25 2 1 1
Mitchell 11 12 23 2 1 1
Liverman 4 11.5 15.5 3 0.5
Kountz 7 8 15
Kerbyson 4 8.5 12.5 3 0.5 2
Mullally 8 4 12 5 1
Co. Kuerschen 3 4 7 1 1
Blakely 1 6 7
Harold 2 2 4 1
Mahoney 2 2 4 1
Hosford 1 3 4 1 1
Depersio 0 4 4
Edenfield 2 1 3
Jones 2 1 3
Mackle 2 1 3
Story 1 1.5 2.5 0.5
Poczobut 2 0 2
MacDonald 0 2 2
Dickinson 1 0 1
Carvajal 0 1 1
Kline 0 1 1
Categories: News